Product InformationLens FinderShop Online About UsSupportContact Us

NuView Replacement Projection Lenses

 

Ratios

When using ratios to select a lens, you must consider the screen width and the projection distance to the screen.  The formula is distance/width.  For example, if you had a 10' wide screen and a projection distance of 10', you would require a lens with a 1:1 ratio.  If your distance changed to 20', you would then require a lens with a 2:1 ratio.  However, due to the different LCD panel sizes, the actual focal length of the required lens would be different for each panel size, even though the ratio would remain the same.

 
LCD Panel Size Ratios  FL "  FL mm 
0.9" * 1.38 : 1 1.0 25.4
1.68 : 1 1.2 30.0
2.78 - 3.82 : 1 2.0 - 2.75 50 - 70
3.82 - 6.94 : 1 2.75 - 5.0 70 - 125
7.22 - 12.1 : 1 5.2 - 8.7 132 - 220
0.99" 1.26 : 1 1.0 25.4
1.5 : 1 1.2 30.0
3.0 : 1 2.4 60.0
2.53 - 3.47 : 1 2.0 - 2.75 50 - 70
3.47 - 6.3 : 1 2.75 - 5.0 70 - 125
6.57 - 11.0 : 1 5.2 - 8.7 132 - 220
7.6 - 11.3 : 1 6.0 - 9.0 150 - 230
1.3" 0.94 : 1 1.0 25.4
1.15 : 1 1.2 30.0
1.23 - 1.73 : 1 1.2 - 1.8 32.5 - 45.7
2.7 - 4.8 : 1 2.75 - 5.0 70 - 125
4.4 - 7.0 : 1 4.56 - 7.29 115 - 185
5.0 - 8.3 : 1 5.2 - 8.7 132 - 220
5.8 - 8.6 : 1 6.0 - 9.0 150 - 230
7-1 - 11.3 : 1 7.38 - 12.3 187 - 312
1.35" 0.86 : 1 1.0 25.4
1.0 : 1 1.2 30.0
2.4 - 4.2 : 1 2.75 - 5.0 70 - 125
4.5 - 7.3 : 1 5.2 - 8.7 132 - 220
1.4" 4.0 - 6.8 : 1 4.49 - 7.72 114 - 196
4.7 - 7.7 : 1 5.2 - 8.7 132 - 220
6.6 - 10.9 : 1 7.38 - 12.3 187 - 312
1.8" 1.0 : 1 1.5 38.0
3.1 - 5.0 : 1 4.56 - 7.29 115 - 185
4.2 - 6.2 : 1 6.0 - 9.0 150 - 230
5.2 - 8.5 : 1 7.38 - 12.3 187 - 312
1.8" Large Venue 3.1 - 5.3 : 1 4.49 - 7.72 114 - 196
5.0 - 8.6 : 1 7.25 - 12.38 184 - 314

* For use with 0.9" LCD projectors where it is possible to change lenses. 
Other more compact models require the use of a wide-angle or long-throw conversion lens, which is placed in front of the prime lens.